Research
My experience comprises of various research and corporate collaborations, and I have listed a few notable ones below.
- Economics
- Design of platforms using strategies additional to pricing for monopoly, competitive market, single homing and multi homing | Prof. Saptarshi Mukherjee | 2020
- Time series forecasting of COVID-19 cases in India | Prof. SB Paul | 2020
- Replication exercise for Understanding Changes in International Business Cycle Dynamics, James H. Stock and Mark W. Watson, Journal of the European Economic Association, 2005 | Prof. SB Paul | 2020
- Evaluating pandemic work ethic with an evolutionary game theoretic perspective | Prof. Saptarshi Mukherjee | 2020
- Spectrum auctions | Prof. Saptarshi Mukherjee | 2019
- Econometric analysis of factors affecting hotel pricing | 2018
- A study of macroeconomic indicators of India in the last 50 years | 2017
- Computer Science
- Ethics in HCI using study of dark patterns | Prof. Jyoti Kumar | 2021-22
- Effect of voters' uncertinty on election outcome from a computational social choice perspective | Prof. Rohit Vaish | 2022
- Vehicle detection and tracking using machine learning | Prof. Prathosh and Prof. Jayadeva | 2020
- Summer Corporate Internship: Using data analytics and visualisation for analysing and automating study of supplier costing negotiations | Cost Engineering, Daimler AG | 2019
- Dijkstra's implementation for eight puzzle solver | Prof. Amit Kumar | 2018
- Mechanical Engineering
- Efficiency of hybrid vehicles for Indian driving cycles | Prof. Subbarao | 2021-22
- Operations research analysis of Mobility as a Service (MaaS) | Prof. Nomesh Bolia | 2019-20
- Design and analysis of an 8 bar Radius Variable Gripper | Prof. Sangeeta Kohli | 2018
- Summer Research Internship: Design, prototyping and simulation of power modular layout for EVs | Prof. Anant Agarwal, OSU, Columbia OH | 2019